Optometric scope and licensure refer to the legal boundaries and privileges granted to optometrists in their practice.
The Doctor of Optometry (OD) program at SUNY College of Optometry meets the educational requirements for licensure in New York State. Through our good faith efforts, we have determined that our OD program also meets the basic educational requirements for licensure in all other US States, and in Puerto Rico and Canada. Additional certifications, testing, and/or background checks, as indicated on this website, may be required for certain clinical privileges as established by the licensing authority in other U.S. states. It is important to note, however, that SUNY Optometry is not the licensure/certification authority in those states and cannot assess whether an individual candidate will be issued a license by those states. Accordingly, it is incumbent on each individual candidate to contact the licensure/certification authority in other states where they intend to practice for further guidance regarding licensure/certification requirements and related application processes.
Licensure is required to legally practice Optometry in each state. Each state has its own licensing process, standards, and obligations. Licensing requirements are designed to promote public safety and effective clinical practice.
Scope of practice defines the extent of services and clinical procedures that Optometry can legally provide within professional practice. Scope of practice varies by state, with most states requiring additional education, certification, and/or testing prior to approving expanded clinical privileges.
Choose a state / territory below to see information about scope and licensure.
Last updated: June 2024
State board web address: https://optometry.alabama.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.commerce.alaska.gov/web/cbpl/ProfessionalLicensing/BoardofOptometry.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://optometry.az.gov
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.healthy.arkansas.gov/programs-services/topics/arkansas-state-board-of-optometry2
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://www.optometry.ca.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dpo.colorado.gov/Optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://portal.ct.gov/dph/public-health-hearing-office/board-of-examiners-for-optometrists/board-of-examiners-for-optometrists
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dpr.delaware.gov/boards/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://floridasoptometry.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://sos.ga.gov/index.php/licensing/plb/37
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges | Yes |
State board web address: https://cca.hawaii.gov/pvl/boards/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | No |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dopl.idaho.gov/opt/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges | Yes |
State board web address: https://idfpr.illinois.gov/profs/boards/contactlens.html
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.in.gov/pla/professions/optometry-home/optometry-board/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | No |
State board web address: https://dial.iowa.gov/about/boards/optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges | Yes |
State board web address: https://kssbeo.ks.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://optometry.ky.gov/Pages/index.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://www.laoptometryboard.com/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://www.maine.gov/pfr/professionallicensing/professions/maine-state-board-optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://health.maryland.gov/optometry/Pages/index.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | No |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.mass.gov/orgs/board-of-registration-in-optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.michigan.gov/lara/bureau-list/bpl/health/hp-lic-health-prof/optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://mn.gov/boards/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.msbo.ms.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://pr.mo.gov/optometrists.asp
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://boards.bsd.dli.mt.gov/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dhhs.ne.gov/licensure/Pages/Optometry.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://nvoptometry.org/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.oplc.nh.gov/board-optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.njconsumeraffairs.gov/opt/Pages/default.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.rld.nm.gov/boards-and-commissions/individual-boards-and-commissions/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges | Yes |
State board web address: https://www.op.nysed.gov/optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | No |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.ncoptometry.org/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: http://www.ndsbopt.org/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://vision.ohio.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://optometry.ok.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Part 1 & 2 |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://www.oregon.gov/obo/Pages/index.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.dos.pa.gov/ProfessionalLicensing/BoardsCommissions/Optometry/Pages/default.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://casetext.com/statute/laws-of-puerto-rico/title-twenty-examining-boards-and-professional-colleges/chapter-27-board-of-examiners-of-optometrists
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | No |
Oral Medication authority with state license | No |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | No |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://health.ri.gov/licenses/detail.php?id=235
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://llr.sc.gov/opto/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://doh.sd.gov/licensing-and-records/boards/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | No |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.tn.gov/health/health-program-areas/health-professional-boards/opt-board.html
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges | Yes |
State board web address: https://tob.texas.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dopl.utah.gov/optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://governor.vermont.gov/boards_and_commissions/optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.dhp.virginia.gov/Boards/Optometry/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |
State board web address: https://doh.wa.gov/licenses-permits-and-certificates/professions-new-renew-or-update/optometrist/board-optometry
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dchealth.dc.gov/service/optometry-licensing
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | No |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Anaphylaxis only |
Minor anterior segment surgical procedures | No |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://www.wvbo.org/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | No |
*State requires additional certification for these privileges |
State board web address: https://dsps.wi.gov/Pages/Professions/Optometrist/Default.aspx
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges |
State board web address: https://optometry.wyo.gov/
SUNY Optometry meets educational licensure requirements | Yes |
Requires NBEO 1-3 | Yes |
Glaucoma treatment authority with state license | Yes |
Oral Medication authority with state license | Yes |
Oral Steroid treatment authority with state license | Yes |
Controlled substance authority | Yes |
Injectable agent authority with state license* | Yes |
Minor anterior segment surgical procedures | Yes |
Laser treatment authority with state license* | Yes |
*State requires additional certification for these privileges | Yes |