close
Fall, Winter, Spring Hours | Summer Hours |
---|---|
Monday – Friday* 8:00am – 10:00pm | Monday – Friday* 8:00am – 8:00pm |
Saturday* 10:00am – 8:30pm | Saturday* 10:00am – 5:00pm |
Sunday* 10:00am – 10:00pm | Sunday* 10:00am – 6:00pm |
Closed on the Following Holidays | |
January 1 New Year's Day | September 7 Labor Day |
January 18 Martin Luther Kind Day | October 12 Columbus Day / Indigenous People's Day |
February 15 President's Day | November 11 Veterans' Day |
April 14 Easter Sunday | November 26-29 Thanksgiving Day / Weekend |
May 31 Memorial Day | December 25 Christmas Day |
July 4 Independence Day | |
Inclement weather: Refer to the College’s main page for any weather or emergency closures. |
January 1, 2021 | Friday | New Year’s Day |
January 18 | Monday | Martin Luther King Day |
February 15 | Monday | President’s Day |
April 4 | Sunday | Easter Sunday |
May 31 | Monday | Memorial Day |
July 4 | Sunday | Independence Day |
September 7 | Monday | Labor Day |
October 12 | Monday | Columbus Day |
November 11 | Wednesday | Veterans’ Day |
November 26-November 29 | Thursday-Sunday | Thanksgiving Day & weekend |
December 25 | Friday | Christmas Day |